Methodology: I got all of the projected scoring and created the best lineup possible based upon projected points, position eligibility (including projected eligibility - i.e. Jesus Montero will become eligible at catcher during the season). Scoring was broken down into 5 sum - total categories - infield, outfield/utility, starting pitching, relief pitching and bench. A rotoissary style scoring system was then applied to each of the categories to get the overall score for each team (1st = 14 points, 14th = 1 point). So here are how the teams ranked in these categories and overall.
Team | Rank | INF | OF/UTIL | SP | RP | BEN | Total |
Vancouver Canadians | 1 | 7 | 13 | 12 | 13 | 13 | 58 |
Braunovan | 2 | 10 | 6 | 11 | 11 | 7 | 45 |
TBJ | 3 | 13 | 14 | 1 | 1 | 14 | 43 |
Riverside Southpaws | 4 | 3 | 8 | 10 | 12 | 9 | 42 |
Alkickurass | 5 | 12 | 3 | 5 | 9 | 11 | 40 |
Ravishing Rickybo | 6 | 9 | 10 | 14 | 4 | 2 | 39 |
Under Ceege | 7 | 2 | 2 | 13 | 14 | 8 | 39 |
Buck Martinez-ez | 8 | 11 | 12 | 7 | 3 | 4 | 37 |
SituAsians 2.0 | 9 | 5 | 11 | 3 | 7 | 10 | 36 |
Bulgarian Great "8" | 10 | 8 | 4 | 9 | 5 | 6 | 32 |
Hooter Hunters | 11 | 1 | 9 | 8 | 2 | 12 | 32 |
Team Avenger | 12 | 6 | 5 | 4 | 10 | 5 | 30 |
Fear Franchise | 13 | 4 | 7 | 6 | 8 | 1 | 26 |
Siba Style | 14 | 14 | 1 | 2 | 6 | 3 | 26 |
The Vancouver Canadians in theory then had the best overall draft based upon the projections and would ultimately win LoC VI. I'll use these rankings as a guideline when I start previewing each of the teams individually, starting with the 14th and working my way up the "projected standings". Hopefully I'll be able to get around to all of the teams before the games start for real on Thursday.
No comments:
Post a Comment